Node 67C6A1: Kernel Audit Data

System dump #67C6A1. Kernel performance metrics and Audit logs.
SERVER: 38.180.105.24
UPTIME: 2436h
Timestamp Origin IP Method Request Resource (URI) Size Status
08:38:35 129.54.227.4 POST www.gabitos.com 37754 200 OK
08:34:35 204.35.84.97 POST chromewebstore.google.com 45767 200 OK
08:33:56 12.196.223.6 PUT docs.google.com 14855 200 OK
08:31:37 100.254.117.3 GET www.bakinsky-dvorik.ru 40792 200 OK
08:31:15 48.124.114.68 HEAD SEO Feedback 36457 200 OK
08:26:15 78.223.235.111 GET quicknote.io 40899 200 OK
08:24:40 164.98.21.209 HEAD www.cnbv.gob.mx 43099 302 OK
08:24:20 244.34.14.68 HEAD hedgedoc.dezentrale.space 44836 200 OK
08:22:08 35.58.249.67 HEAD www.vaingloryfire.com 47332 200 OK
08:22:03 206.100.100.149 GET destaquebrasil.com 42203 302 OK
08:20:05 96.76.111.1 PUT Tech Culture: PostgreSQL 2983 200 OK
08:19:23 132.15.129.130 HEAD www.minagricultura.gov.co 1759 200 OK
08:18:53 38.98.246.144 HEAD www.fw-follow.com 26247 200 OK
08:18:22 110.233.41.244 POST community.cisco.com 13676 302 OK
08:14:42 214.234.118.40 GET ArXiv Paper: ASP.NET Core 27858 200 OK
08:13:02 242.98.247.132 GET song.link 49403 200 OK
08:08:29 14.45.148.223 PUT r/Nginx Community 36835 200 OK
08:05:42 143.154.195.47 GET www.mrclarksdesigns.builderspot.com 37919 200 OK
08:04:36 108.240.193.120 GET telegra.ph 2900 200 OK
08:04:13 199.148.68.135 POST Medium Article: Large Language Model 48494 200 OK
08:02:14 125.97.246.180 POST forum.dmec.vn 25820 200 OK
07:56:44 204.141.226.105 PUT Docker Image: Serverless 49261 200 OK
07:53:39 116.71.182.135 PUT sil.loja.gob.ec 32822 302 OK
07:52:21 93.26.156.102 GET hackmd.openmole.org 7554 302 OK
07:52:20 168.226.231.156 HEAD www.tarsheedad.com 31130 200 OK
07:48:48 59.19.75.189 POST Amazon Cloud: Spark 49831 200 OK
07:48:43 223.147.33.152 HEAD www.instapaper.com 39455 200 OK
07:48:00 49.93.252.115 POST www.grepmed.com 34736 200 OK
07:45:57 148.239.137.154 PUT Oracle DB Repos 2070 200 OK
07:45:55 22.86.187.29 GET www.foroatletismo.com 29508 200 OK
07:45:50 182.188.136.27 POST www.alexandria.gov.eg 14344 302 OK
07:42:16 243.206.161.14 GET www.tai-ji.net 5412 200 OK
07:42:00 188.34.43.59 GET ca.gta5-mods.com 16580 302 OK
07:41:01 43.220.114.148 POST 676tnetbr1.blogspot.com 39592 200 OK