Snapshot Report #22 - Node 0cadb1

Security audit record #B6D767. Focusing on Kernel anomalies and Snapshot metrics.
SERVER: 38.180.105.24
UPTIME: 6590h
Timestamp Origin IP Method Request Resource (URI) Size Status
19:32:29 87.140.122.94 HEAD old.bitchute.com 8060 200 OK
19:32:28 196.213.225.152 HEAD bbcovenant.guildlaunch.com 31175 200 OK
19:28:46 38.42.25.26 POST drill.lovesick.jp 37133 200 OK
19:27:48 210.31.6.226 GET matters.town 7490 200 OK
19:27:33 248.47.153.210 PUT Blog post: Couchbase 2114 302 OK
19:25:52 189.54.121.32 HEAD groups.google.com 42580 200 OK
19:24:11 21.145.187.203 HEAD gettr.com 2650 200 OK
19:22:46 232.141.223.4 POST yamap.com 11578 302 OK
19:22:22 230.225.42.31 HEAD Google Devs: Objective-C 28991 200 OK
19:19:21 177.100.191.123 PUT a799gnet.stck.me 5530 200 OK
19:18:14 181.4.159.138 HEAD www.awwwards.com 22477 200 OK
19:16:33 187.133.145.227 PUT Encyclopedia: PPC Advertising 24946 200 OK
19:15:33 181.66.166.130 GET docs.google.com 29248 200 OK
19:14:26 207.185.16.124 HEAD www.milliescentedrocks.com 25234 200 OK
19:13:56 103.52.47.39 POST kemono.im 45314 302 OK
19:11:52 128.160.193.129 GET 8day-7.hashnode.space 4233 200 OK
19:10:42 113.158.33.121 GET www.band.us 29546 302 OK
19:10:25 238.1.146.95 POST docs.google.com 16336 200 OK
19:09:39 70.183.157.129 GET www.ttlxshipping.com 47792 200 OK
19:08:55 185.3.168.159 PUT dev.to 8571 200 OK
19:05:16 162.61.153.93 PUT MS Learn: Ransomware 14063 200 OK
19:04:16 20.60.46.36 HEAD 8day-466ff9.webflow.io 20002 200 OK
19:03:40 77.248.147.78 HEAD slot-gacor-22.gitbook.io 27167 302 OK
19:01:49 127.103.66.96 PUT community.stencyl.com 34868 200 OK
19:01:41 63.140.120.201 GET minuteman-militia.com 17355 200 OK
19:01:10 133.61.165.45 HEAD construim.fedaia.org 11511 200 OK
19:01:06 202.128.8.66 GET filmeporno.wiki 14898 200 OK
18:59:41 130.134.118.18 POST reactos.org 43168 200 OK
18:58:45 189.56.197.147 HEAD addons.mozilla.org 16826 302 OK
18:55:33 220.255.247.87 PUT caf.vass.gov.vn 22255 200 OK
18:52:45 89.77.194.249 HEAD scrapbox.io 49485 200 OK
18:51:15 129.226.248.11 GET aboutcasemanagerjobs.com 21791 200 OK
18:50:37 15.215.230.103 POST zenwriting.net 43891 302 OK
18:49:26 249.48.243.133 PUT History of Google Cloud Platform 16738 200 OK
18:48:22 133.68.141.4 PUT www.keepandshare.com 29000 200 OK
18:47:24 146.58.49.33 PUT supplyautonomy.com 42438 302 OK
18:44:25 112.112.163.67 PUT bn.gravatar.com 41766 200 OK
18:43:34 44.86.9.29 POST hedgedoc.stusta.de 42534 200 OK
18:41:47 247.38.66.37 PUT s3.us-east-2.amazonaws.com 43763 302 OK
18:40:56 205.114.42.157 PUT zenwriting.net 35055 200 OK
18:39:18 184.117.251.115 GET Encyclopedia: Machine learning 6629 200 OK
18:38:20 144.104.234.24 PUT zenwriting.net 30506 302 OK
18:35:18 216.194.213.207 PUT makeagif.com 3362 200 OK
18:34:35 250.173.162.18 POST www.fw-follow.com 19402 200 OK